| NO. | NAME | ADM. NO. | LOCATION | AMOUNT |
| 1 | SOLOMON NJOROGE KAMAU | I715/5234/05 | IGWAMITI | 5,000 |
| 2 | SAMUEL NJUGUNA MWANGI | E355/7028/06 | IGWAMITI | 5,000 |
| 3 | PETER MAINA NDUNG’U | E37/1842/2006 | IGWAMITI | 5,000 |
| 4 | KAMAU MOSES IRUNGU | N76/1478/2007 | IGWAMITI | 5,000 |
| 5 | NDUNG’U NJOKI MIRIAM | H12/1607/07 | IGWAMITI | 5,000 |
| 6 | MWANGI FREDRICK MWAURA | D33/0360/2005 | IGWAMITI | 5,000 |
| 7 | NDERITU GICHUKI SOLOMON | I20/1697/07 | IGWAMITI | 5,000 |
| 8 | KIBURU HELLEN THOGORI | D33/1220/08 | IGWAMITI | 5,000 |
| 9 | RHODA WANJIRU KABURI | N32/2370/07 | IGWAMITI | 5,000 |
| 10 | KAROMO STEPHEN WAIGANJO | I27/1777/05 | SIPILI | 5,000 |
| 11 | KINYANJUI PETER KINYUA | E37/CE/9280/08 | SIPILI | 5,000 |
| 12 | JOHN WAMBUGU MURIITHI | 121/038/05 | SIPILI | 5,000 |
| 13 | KIMANI JAMES NJOROGE | N32/2202/05 | SIPILI | 5,000 |
| 14 | GEORGE GICHUKI MUCHINA | C50/CE/1441/07 | SIPILI | 5,000 |
| 15 | MUNJAMA JOHN KARIUKI | E415/8477/07 | SIPILI | 5,000 |
| 16 | PETER KIMATHI MACHARIA | E415/8477/07 | SIPILI | 10,000 |
| 17 | GUANDARU MARGARET WAMBUI | H89/2858/08 | SIPILI | 5,000 |
| 18 | DAVID KAMAU NJOROGE | E40/CE/9343/06 | SIPILI | 5,000 |
| 19 | PATRICK IRUNGU MUNYORO | C01/1273`/07 | SIPILI | 5,000 |
| 20 | WANJOHI NGARI PETER | I21/1230/06 | SIPILI | 5,000 |
| 21 | PETER MUMBI KAGUA | I20/1768/07 | MUHOTETU | 5,000 |
| 22 | DAVID MUTAHI JUSTUS | I17/1634/06 | MUHOTETU | 5,000 |
| 23 | NGURU BERNICE WANGUI | E41/0806/06 | MUHOTETU | 5,000 |
| 24 | LUKA NDIRITU NDEGWA | E35/0295/05 | KARABA | 5,000 |
| 25 | WACHIRA STANLEY NDEGWA | N36/1382/05 | MUTHENGERA | 5,000 |
| 26 | STANLEY MUNYI NJENGA | N36/1382/05 | MUTHENGERA | 5,000 |
| 27 | KIGAITA ALICE GATHONI | D33/57238/07 | MUTHENGERA | 5,000 |
| 28 | WAMITI ERIC MUNENE | N39/1447/07 | MUTHENGERA | 5,000 |
| 29 | SIMON GATHUO | C01/1941/05 | KINAMBA | 5,000 |
| 30 | MICHAEL GICHUKI WANGARI | E375/7880/07 | SOSIAN | 5,000 |
| 31 | CHEGE G WAIRIMU | E41/CE/7890/05 | MARMANET | 5,000 |
| 32 | MWOCHE VICTORIA WOKABI | N39/1938/05 | MAINA | 5,000 |
| 33 | CECILIA NYANJAU THIGA | E355/3653/07 | MAINA | 5,000 |
| 34 | GAKONYI JOHN CUGWIRI | N76/1938/05 | MAINA | 5,000 |
| 35 | MUGURO DAVID NGUGI | D33/0398/06 | MAINA | 5,000 |
| 36 | WAMBUGU JOSEPH KING’ORI | I275/8110/2006 | MUTITU | 5,000 |
| 37 | REGINAH MUTHONI MUCHIRI | E40/CE/5445/07 | OLMORAN | 5,000 |
| 38 | EUNICE MUTHONI THUMBI | H095/3515/07 | OLMORAN | 5,000 |
| 39 | MATHERI MUCHUKU | D33/1572/05 | MARMANET | 5,000 |
| 40 | GRACE NYOKABI NDUNGU | E35/1442/2008 | MARMANET | 5,000 |
| 41 | KINYUA ANTONY | E37/1033/07 | MARMANET | 5,000 |
| 42 | KABONCY H KIMNG’ETICH | E355/PUC/6954/07 | MARMANET | 5,000 |
| 43 | JANE MUTHONI KIHORO | D335/7595/06 | MARMANET | 5,000 |
| 44 | PETER NDIRITU GICHUKI | I265/5978/07 | MARMANET | 5,000 |
| 45 | KIOI ALBERT NYAGA | E35/CE/9562/06 | MARMANET | 5,000 |
| 46 | KIPRONO KIPCHUMBA DAVID | I15/1424/06 | MARMANET | 5,000 |
| 47 | STEPHEN IRUNGU KINGORI | E41/CE/4123/07 | MARMANET | 5,000 |
| 48 | MARIGI NDUNGU STEPHEN | 01/1410/05 | MARMANET | 5,000 |
| 49 | RICHARD MACHOMBA | M240/640/08 | MARMANET | 5,000 |
| 50 | MARTHA WANGUI MATHENGE | H125/8671/06 | SALAMA | 5,000 |
| 51 | NDERITU VERONICAH NYAMBURA | E35/0795/06 | SALAMA | 5,000 |
| 52 | MWANGI GLADYS WANJIKU | K16/0689/07 | SALAMA | 5,000 |
| 53 | MBUGUA ANNULEY WAMAITHA | D335/6594/06 | KINAMBA | 5,000 |
| 54 | MWAURA SIMON | D33/130/2008 | KINAMBA | 5,000 |
| 55 | REGINAH WANGE’ERI N. |
|
|
|
| 56 | WAMBUGU IRENE MUTHONI | E35/0780/07 | KINAMBA | 5,000 |
| 57 | NJOROGE WANJIRU MACHARIA | E405/3893/06 | KINAMBA | 5,000 |
| 58 | ISAAC MWANGI MACHARIA | I20/0030/06 | KINAMBA | 5,000 |
| 59 | MIGWI JOSEPH MAINA | E35/0717/06 | KINAMBA | 5,000 |
| 60 | NICHOLAS MICHOKI KAGWI | D33/0464/06 | KINAMBA | 5,000 |
| 61 | KARENJU WAIRIMU ESTHER | E37/0964/06 | KINAMBA | 5,000 |
| 62 | KAMOTHO ROBERT NGECHU | E37/2023/08 | KINAMBA | 5,000 |
| 63 | KIMANI GERALD KARANJA | I17/1580/07 | KINAMBA | 5,000 |
| 64 | GATHU GEORGE KOIGI | E35/0001/06 | KINAMBA | 5,000 |
| 65 | MAINA TERESA WANGECI | D33/1165/08 | NYAHURURU | 5,000 |
| 66 | AARON MURAYA WACHIRA | D33/0440/06 | NYAHURURU | 5,000 |
| 67 | HAHANYU IVY NDUTA | D33/0716/07 | NYAHURURU | 5,000 |
| 68 | WANGARI LABAN MUCHIRI | C01/1760/07 | NYAHURURU | 5,000 |
| 69 | NICHOLAS THUO MAINA | D33/2084/06 | NYAHURURU | 5,000 |
| 70 | THUMI PERIS WAIRIMU | C01/1760/06 | NYAHURURU | 5,000 |
| 71 | NGURE WANGECHI ELISHIPHA | I73/2030/07 | NYAHURURU | 5,000 |
| 72 | LAWRENCE MUGO N |
|
|
|
| 73 | JAMES NDIGIRIGI GACHANJA | C015/7177/05 | NYAHURURU | 5,000 |
| 74 | CHARLES KARIUKI MWANGI |
| NYAHURURU | 5,000 |
| 75 | NDUNGU MURUGI SARAH | E35/0655/05 | NYAHURURU | 5,000 |
| 76 | OPONDO E OMONDI | E37/1026/07 | RUMURUTI | 5,000 |
| 77 | CYRUS MWANGI NJUGUNA | I175/5754/06 | RUMURUTI | 5,000 |
| 78 | HANNAH MUMBI GACHARA | E35/0598/06 | RUMURUTI | 5,000 |
| 79 | GEITA NAOMI MUTHONI | H9229041 | MUHOTETU | 5,000 |
| 80 | ALICE WANGARI MWANGI | H11/1372/06 | MUHOTETU | 5,000 |
| 81 | CECILIA NYATORO GATHUMA | E35/0826/07 | MUHOTETU | 5,000 |
| 82 | MAINA TERESA NYAMBURA | E355/7794/06 | MUHOTETU | 5,000 |
| 83 | NJERI CHARLES GITONGA | E355/6288/07 | MUHOTETU | 5,000 |
| 84 | KARANJA NDUTA JANE | H12/1296/07 | MUHOTETU | 5,000 |
| 85 | KAGINA PHYLIS WACUKA | C01/0390/08 | MARMANET | 5,000 |
| 86 | JAMES MWANGI KIRETAI | I28/12058/06 | MARMANET | 5,000 |
| 87 | MBURU CHRISTOPHER MBUGUA | D33/2406/07 | MARMANET | 5,000 |
| 88 | NDUNGU PETER MWANGI | E41/2298/06 | MARMANET | 5,000 |
| 89 | ELIZABETH NJOKI KUNG’U | E35/0774/07 | MARMANET | 5,000 |
| 90 | NDOGO ELIZABETH WATHIHA | H/09/0335/06 | GITUAMBA | 5,000 |
| 91 | BONIFACE KIMANI NJUGUNA | I90/0691/07 | GITUAMBA | 5,000 |
| 92 | NGIGI M BERNARD | E35/0865/07 | GITUAMBA | 5,000 |
| 93 | NDEGWA ANN WANGUI | I30/2372/06 | GITUAMBA | 5,000 |
| 94 | SYLVIA MAGUTHII GITAHI | E35/0721/07 | GITUAMBA | 5,000 |
| 95 | MUIRU NEWTON GACHERU | E55/OL/15958/06 | GITUAMBA | 5,000 |
| 96 | GITAU ANNE WANJIKU | E37/1052/06 | GITUAMBA | 5,000 |
| 97 | NGARE MUTHONI SYLVIA | E35/0802/2006 | GITUAMBA | 5,000 |
| 98. | LOTABONY |
|
|
|
| 99 | NDERITU SAMWEL NDEGWA | N76/1505/06 | GITUAMBA | 5,000 |
| 100 | LOTONY TITUS LOBOI |
| GITUAMBA | 5,000 |
| 101 | DOREEN KARIMI KANG’ORI |
| NYAHURURU | 5,000 |
| 102 | SAMUEL MAINA MUNORU | E49/CE/20536/04 | GITUAMBA | 5,000 |
| 103 | BEATRICE NJAMBI | E35S/3958/07 | NYAHURURU | 5,000 |
| 104 | RAHAB NGIGE | E37/CE/5365/07 | NYAHURURU | 5,000 |
| 105 | JOHN GATHENDO CHEGE |
| NYAHURURU | 5,000 |
|
| TOTAL |
|
| 530,000 |
Add this page to your favorite Social Bookmarking websites
| Comments |
|
|
|
|
|
|
|
|
3.26 Copyright (C) 2008 Compojoom.com / Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."
| < Prev | Next > |
|---|
LAST_UPDATED2




reply to Lucy - Lucy secur...
reply to Lucy - Lucy secur...
reply to Lucy - Lucy secur...
bursary application - i co...
individual projects - can ...
SECURITY - Mheshimiwa. Due...
SECURITY - Mheshimiwa. Due...